Cijfers opvang vluchtelingen uit Oekraïne in Nederland
Wekelijks overzicht van het aantal Oekraïense vluchtelingen dat zich heeft geregistreerd bij gemeenten. En hoeveel bedden er in de noodopvang zijn en hoeveel er zijn bezet.
Grafiek opvang vluchtelingen uit Oekraïne in Nederland
In het overzicht gaat het om vluchtelingen met de Oekraïense nationaliteit.
Oekraïense vluchtelingen bij gastgezinnen zijn vaak wel geregistreerd bij gemeenten. Maar ze tellen niet mee in de cijfers over het aantal bedden dat in gebruik is.
Iedere week publiceert het ministerie van Justitie en Veiligheid (JenV) de meest recente cijfers.
Cijfers opvang vluchtelingen uit Oekraïne in Nederland
Geregistreerde vluchtelingen uit Oekra�ne bij gemeenten (in BRP) | Bedden in gebruik | Beschikbare bedden | |
---|---|---|---|
3-3-2022 | 0 | 250 | 1350 |
7-3-2022 | 0 | 1375 | 1965 |
10-3-2022 | 0 | 3214 | 8864 |
14-3-2022 | 0 | 7034 | 18924 |
17-3-2022 | 0 | 8529 | 23405 |
21-3-2022 | 3221 | 13055 | 24538 |
24-3-2022 | 7220 | 15021 | 27048 |
28-3-2022 | 11020 | 18369 | 29053 |
31-3-2022 | 17518 | 21113 | 31820 |
4-4-2022 | 21764 | 22907 | 31862 |
7-4-2022 | 27934 | 24708 | 33925 |
11-4-2022 | 31340 | 27842 | 41743 |
14-4-2022 | 37070 | 29031 | 41247 |
19-4-2022 | 39460 | 30049 | 40059 |
21-4-2022 | 42440 | 31251 | 41378 |
25-4-2022 | 45460 | 31782 | 42374 |
28-4-2022 | 47930 | 32956 | 43792 |
2-5-2022 | 49810 | 34305 | 46064 |
6-5-2022 | 52930 | 35450 | 45314 |
9-5-2022 | 53400 | 35216 | 45251 |
12-5-2022 | 55750 | 35684 | 45162 |
16-5-2022 | 56860 | 36678 | 45462 |
19-5-2022 | 58600 | 37775 | 45934 |
23-5-2022 | 59610 | 38407 | 46851 |
26-5-2022 | 61060 | 40522 | 49393 |
30-5-2022 | 61230 | 40906 | 49155 |
2-6-2022 | 62260 | 41332 | 50596 |
7-6-2022 | 62970 | 41503 | 47854 |
9-6-2022 | 63750 | 41824 | 47729 |
13-6-2022 | 64480 | 43198 | 48500 |
17-6-2022 | 65380 | 44386 | 49866 |
20-6-2022 | 65550 | 43785 | 49798 |
23-6-2022 | 66330 | 45444 | 50637 |
30-6-2022 | 67520 | 47706 | 52122 |
4-7-2022 | 67930 | 47426 | 52658 |
7-7-2022 | 68420 | 48496 | 52767 |
11-7-2022 | 68730 | 49397 | 53579 |
14-7-2022 | 69250 | 49315 | 52929 |
18-7-2022 | 69650 | 50948 | 54138 |
21-7-2022 | 70230 | 52736 | 56820 |
25-7-2022 | 70660 | 53532 | 57259 |
28-7-2022 | 71440 | 53127 | 57076 |
1-8-2022 | 71910 | 54749 | 58143 |
4-8-2022 | 72660 | 55688 | 59384 |
8-8-2022 | 73120 | 55855 | 59492 |
11-8-2022 | 73590 | 54147 | 57566 |
15-8-2022 | 73930 | 56499 | 60227 |
18-8-2022 | 74330 | 57416 | 60484 |
22-8-2022 | 74590 | 57534 | 60856 |
25-8-2022 | 75220 | 58182 | 61204 |
29-8-2022 | 75490 | 59487 | 62097 |
1-9-2022 | 76090 | 59014 | 61336 |
5-9-2022 | 76470 | 59389 | 62231 |
8-9-2022 | 77030 | 60569 | 62691 |
12-9-2022 | 77350 | 61037 | 62574 |
15-9-2022 | 77720 | 59931 | 62069 |
19-9-2022 | 77920 | 60174 | 62310 |
22-9-2022 | 78420 | 60060 | 62739 |
26-9-2022 | 78650 | 59776 | 62133 |
29-9-2022 | 79140 | 59935 | 62251 |
3-10-2022 | 79350 | 60611 | 62713 |
6-10-2022 | 79830 | 60150 | 62686 |
10-10-2022 | 80160 | 61040 | 63398 |
13-10-2022 | 80540 | 61256 | 63815 |
17-10-2022 | 80930 | 61230 | 63660 |
20-10-2022 | 81340 | 61937 | 64472 |
24-10-2022 | 81510 | 62447 | 64900 |
3-11-2022 | 82330 | 62970 | 64910 |
11-11-2022 | 83980 | 64940 | 66780 |
18-11-2022 | 84630 | 65630 | 67470 |
25-11-2022 | 85210 | 65740 | 67860 |
2-12-2022 | 85710 | 68100 | 70710 |
9-12-2022 | 86160 | 66580 | 69030 |
16-12-2022 | 86710 | 67450 | 69450 |
30-12-2022 | 86850 | 67960 | 69840 |
6-1-2023 | 87880 | 67720 | 69650 |
13-1-2023 | 88170 | 67930 | 69890 |
20-1-2023 | 88510 | 68790 | 70660 |
27-1-2023 | 88920 | 69060 | 70830 |
3-2-2023 | 89350 | 69830 | 71560 |
10-2-2023 | 89730 | 70180 | 71950 |
17-2-2023 | 90110 | 70170 | 72010 |
24-2-2023 | 90470 | 70560 | 72080 |
3-3-2023 | 90830 | 71110 | 73040 |
10-3-2023 | 91150 | 71560 | 73550 |
17-3-2023 | 91280 | 72260 | 74130 |
24-3-2023 | 91540 | 72440 | 73980 |
31-3-2023 | 91770 | 72350 | 73930 |
7-4-2023 | 91930 | 72200 | 74200 |
14-4-2023 | 91980 | 72710 | 75020 |
21-4-2023 | 92350 | 74100 | 76170 |
28-4-2023 | 92520 | 74380 | 76590 |
5-5-2023 | 92530 | 74710 | 76900 |
12-5-2023 | 92770 | 75180 | 78010 |
19-5-2023 | 92940 | 75620 | 78320 |
26-5-2023 | 93320 | 75970 | 78470 |
2-6-2023 | 93510 | 75370 | 77910 |
9-6-2023 | 93730 | 75610 | 78250 |
16-6-2023 | 94000 | 75900 | 78350 |
23-6-2023 | 94390 | 76390 | 78550 |
30-6-2023 | 94830 | 76050 | 78230 |
7-7-2023 | 95280 | 77171 | 79375 |
14-7-2023 | 95710 | 77710 | 79510 |
28-7-2023 | 96530 | 79250 | 80420 |
4-8-2023 | 96920 | 79425 | 80710 |
11-8-2023 | 97140 | 79660 | 80940 |
18-8-2023 | 97440 | 79910 | 80990 |
25-8-2023 | 97610 | 80170 | 81290 |
1-9-2023 | 98010 | 80390 | 81614 |
8-9-2023 | 98440 | 81100 | 81930 |
15-9-2023 | 98920 | 81330 | 82330 |
22-9-2023 | 99480 | 81858 | 82797 |
29-9-2023 | 100050 | 81980 | 82900 |
6-10-2023 | 100560 | 82146 | 82900 |
13-10-2023 | 101190 | 82280 | 82980 |
20-10-2023 | 101800 | 82940 | 83660 |
29-10-2023 | 102340 | 83850 | 84420 |
3-11-2023 | 102870 | 84210 | 84810 |
10-11-2023 | 103310 | 85120 | 85960 |
17-11-2023 | 103850 | 85090 | 85920 |
24-11-2023 | 104260 | 85610 | 86660 |
1-12-2023 | 104670 | 85840 | 87340 |
8-12-2023 | 105010 | 87220 | 88230 |
15-12-2023 | 105240 | 87500 | 88420 |
5-1-2024 | 105650 | 87410 | 88060 |
12-1-2024 | 105890 | 88350 | 89020 |
19-1-2024 | 106150 | 88910 | 89500 |
26-1-2024 | 106440 | 89270 | 89700 |
2-2-2024 | 106920 | 89830 | 90340 |
9-2-2024 | 107180 | 90370 | 90700 |
16-2-2024 | 107460 | 90600 | 90760 |
23-2-2024 | 107740 | 90680 | 90850 |
1-3-2024 | 107980 | 90560 | 90980 |
8-3-2024 | 108240 | 91250 | 91640 |
15-3-2024 | 108560 | 91220 | 91790 |
22-3-2024 | 108900 | 91520 | 92060 |
29-3-2024 | 109240 | 91960 | 92580 |
5-4-2024 | 109380 | 91550 | 92420 |
12-4-2024 | 109610 | 91870 | 92750 |
19-4-2024 | 109690 | 91810 | 92850 |
26-4-2024 | 109980 | 90960 | 92090 |
3-5-2024 | 110140 | 90050 | 91150 |
10-5-2024 | 110210 | 88900 | 90070 |
17-5-2024 | 110460 | 88530 | 89730 |
24-5-2024 | 110700 | 88820 | 89960 |
31-5-2024 | 111010 | 89480 | 90610 |
7-6-2024 | 111320 | 89640 | 90870 |
14-6-2024 | 111650 | 89920 | 90970 |
21-6-2024 | 112010 | 90120 | 91220 |
28-6-2024 | 112350 | 90020 | 91030 |
5-7-2024 | 112600 | 90330 | 91300 |
12-7-2024 | 112940 | 90740 | 91400 |
19-7-2024 | 113330 | 90400 | 90960 |
26-7-2024 | 113710 | 90440 | 90850 |
2-8-2024 | 114020 | 90640 | 90880 |
9-8-2024 | 114290 | 90870 | 91090 |
16-8-2024 | 114550 | 91940 | 92170 |
23-8-2024 | 114780 | 91010 | 91230 |
30-8-2024 | 115140 | 91160 | 91420 |
6-9-2024 | 115330 | 90910 | 91110 |
13-9-2024 | 115500 | 90870 | 91150 |
20-9-2024 | 115840 | 90740 | 91000 |
27-9-2024 | 116160 | 90770 | 91060 |
Datum | Oekraïnse vluchtelingen geregistreerd bij gemeenten |
Bedden in gebruik in noodopvang |
Beschikbare bedden in noodopvang |
---|---|---|---|
27-9-2024 | 116.160 | 90.770 | 91.060 |
20-9-2024 | 115.840 | 90.740 | 91.000 |
13-9-2024 | 115.500 | 90.870 | 91.150 |
6-9-2024 | 115.330 | 90.910 | 91.110 |
30-8-2024 | 115.140 | 91.160 | 91.420 |
23-8-2024 | 114.780 | 91.010 | 91.230 |
16-8-2024 | 114.550 | 91.940 | 92.170 |
9-8-2024 | 114.290 | 90.870 | 91.090 |
2-8-2024 | 114.020 | 90.640 | 90.880 |
26-7-2024 | 113.710 | 90.440 | 90.850 |
19-7-2024 | 113.330 | 90.400 | 90.960 |
12-7-2024 | 112.940 | 90.740 | 91.400 |
5-7-2024 | 112.600 | 90.330 | 91.300 |
28-6-2024 | 112.350 | 90.020 | 91.030 |
21-6-2024 | 112.010 | 90.120 | 91.220 |
14-6-2024 | 111.650 | 89.920 | 90.970 |
7-6-2024 | 111.320 | 89.640 | 90.870 |
31-5-2024 | 111.010 | 89.480 | 90.610 |
24-5-2024 | 110.700 | 88.820 | 89.960 |
17-5-2024 | 110.460 | 88.530 | 89.730 |
10-5-2024 | 110.210 | 88.900 | 90.070 |
3-5-2024 | 110.140 | 90.050 | 91.150 |
26-4-2024 | 109.980 | 90.960 | 92.090 |
19-4-2024 | 109.690 | 91.810 | 92.850 |
12-4-2024 | 109.610 | 91.870 | 92.750 |
5-4-2024 | 109.380 | 91.550 | 92.420 |
29-3-2024 | 109.240 | 91.960 | 92.580 |
22-3-2024 | 108.900 | 91.520 | 92.060 |
15-3-2024 | 108.560 | 91.220 | 91.790 |
8-3-2024 | 108.240 | 91.250 | 91.640 |
1-3-2024 | 107.980 | 90.560 | 90.980 |
23-2-2024 | 107.740 | 90.680 | 90.850 |
16-2-2024 | 107.460 | 90.600 | 90.760 |
9-2-2024 | 107.180 | 90.370 | 90.700 |
2-2-2024 | 106.920 | 89.830 | 90.340 |
26-1-2024 | 106.440 | 89.270 | 89.700 |
19-1-2024 | 106.150 | 88.910 | 89.500 |
12-1-2024 | 105.890 | 88.350 | 89.020 |
5-1-2024 | 105.650 | 87.410 | 88.060 |